wehewehe | Pōhaku Quartz keʻokeʻo maʻemaʻe |
kala kala | Keʻokeʻo |
Manawa Hoʻouna | 2-3 pule ma hope o ka loaʻa ʻana o ka uku |
ʻōlinolino | >45 Degere |
MOQ | Hoʻokipa ʻia nā kauoha hoʻokolokolo liʻiliʻi. |
Nā laʻana | Hiki ke hāʻawi ʻia nā hōʻailona manuahi 100 * 100 * 20mm |
Uku | 1) 30% T / T uku mua a me ke koena 70% T / T kū'ē i ka B / L Copy a iʻole L / C i kaʻike. 2) Loaʻa nā huaʻōlelo uku ʻē aʻe ma hope o ke kūkākūkā ʻana. |
Ka Mana Mana | Mānoanoa hoʻomanawanui (lōʻihi, laula, mānoanoa): +/-0.5mm E nānā pono i nā ʻāpana ma nā ʻāpana QC ma mua o ka hoʻopaʻa ʻana |
Pono | ʻO nā limahana akamai a me ka hui hoʻokele maikaʻi. E nānā ʻia nā huahana āpau e nā ʻāpana e ka QC ʻike ma mua o ka hoʻopili ʻana. |
ʻO ka hui quartz ʻo Apex he mau hale hana ponoʻī me nā quartz sand quarries.
NUI | mānoanoa (mm) | PCS | NA PUU | NW(KGS) | GW(KGS) | SQM |
3200x1600mm | 20 | 105 | 7 | 24460 | 24930 | 537.6 |
3200x1600mm | 30 | 70 | 7 | 24460 | 24930 | 358.4 |
3300*2000mm | 20 | 78 | 7 | 25230 | 25700 | 514.8 |
3300*2000mm | 30 | 53 | 7 | 25230 | 25700 | 349.8 |
(No ka Hoʻohālikelike wale nō)